Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Postgraduate Diploma in International Business | 15/Aug/2022 | 15/Aug/2027 | Active |
Diploma in Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Public Administration and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Pastoral Ministry | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Accounting and Finance | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Education – Secondary | 22/Aug/2022 | 22/Aug/2027 | Active |
Higher Education Certificate | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Financial Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Institutional Governance and Leadership | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Medicine in Neurosurgery | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Procurement and Logistics Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Social Work | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Oil Governance and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Project Planning and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Computing | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Human Resource Management and Development | 22/Aug/2022 | 22/Aug/2027 | Active |
Masters in Monitoring and Evaluation | 22/Aug/2022 | 22/Aug/2027 | Active |
Masters of Science in Computing | 22/Aug/2022 | 22/Aug/2027 | Active |
Executive Master of Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Information Systems | 22/Aug/2022 | 22/Aug/2027 | Active |
Masters in Public Administration and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
Postgraduate Diploma in Public Policy | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Environmental and Natural Resources Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Public Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Demography and Population Studies | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Mechanical and Manufacturing Engineering | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Water and Sanitation | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor or Public Administrative Sciences and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Arts in Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Wildlife Tourism Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Wildlife and Natural Resources Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor in information systems and Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Computer Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Public Administration and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Accounting and Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Primary Education -External | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Business Administration in International Oil and Gas Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Information Science | 24/Mar/2014 | 24/Mar/2019 | Under Review |
Bachelor of Oil and Gas Management | 24/Mar/2014 | 24/Mar/2019 | Under Review |
Bachelor of Science in Computer Engineering | 24/Mar/2014 | 24/Mar/2019 | Under Review |
Postgraduate Diploma in Computing | 24/Mar/2014 | 24/Mar/2019 | Under Review |
Bachelor of Business Computing | 23/Jun/2014 | 23/Jun/2019 | Under Review |
Bachelor of Science in Economics | 27/Aug/2018 | 27/Aug/2023 | Under Review |
Add A Comment