Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Engineering in Electronics and Computer Engineering | 28/Aug/2020 | 28/Aug/2025 | Active |
Bachelor of Medical Laboratory Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Physiotherapy | 21/Aug/2023 | 21/Aug/2028 | Active |
Diploma in Early Childhood Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Accounting, Finance and Computing | 21/Aug/2023 | 21/Aug/2028 | Active |
Higher Education Access Certificate – Physical Sciences | 10/Jul/2024 | 10/Jul/2029 | Active |
Higher Education Access Certificate – Biological Science | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Engineering in Electrical and Electronics Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Medicine and Bachelor of Surgery | 07/Jun/2019 | 07/Jun/2024 | Under Review |
Bachelor of Nursing Science | 07/Jun/2019 | 07/Jun/2024 | Under Review |
Add A Comment