Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 13/Dec/2021 | 13/Dec/2026 | Active |
Masters of Public Health | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Infectious Disease Field and Epidemiology | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Medicine in Obstetrics and Gyneacology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine in Internal Medicine | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine (Internal Medicine) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Nursing | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Pharmacy | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Medicine in Paediatrics and Child Health | 28/Aug/2017 | 28/Aug/2022 | Under Review |
Bachelor of Science in Anesthesia | 28/Aug/2017 | 28/Aug/2022 | Under Review |
Add A Comment