Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Information Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
Masters in Information Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of International Relations and Diplomatic Studies | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of Journalism and Communication Studies | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of International Relations and Diplomatic Studies | 17/Oct/2022 | 17/Oct/2027 | Active |
Diploma in Public Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Human Resources Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Procurement and Logistics Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Diploma in Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Science in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Electrical and Control Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Mechanical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Communications Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Mechanical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Electrical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Civil Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Computer Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Civil Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Climate Smart Agriculture | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Mechatronics and Robotic | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Mining Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Petroleum Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Undergraduate Diploma in Electrical Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Bachelor of Laws | 22/May/2017 | 22/May/2022 | Under Review |
Add A Comment