Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor Information Technology | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Arts with Education | 17/Apr/2023 | 17/Apr/2028 | Active |
Higher Education Access Certificate – Humanities | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Accounting and Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Education – Primary | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Social Work and Social Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Agriculture and Rural Innovations | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Public Administration and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Nursing Science – Extension | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Nursing Science – Direct | 19/Apr/2024 | 19/Apr/2029 | Active |
Add A Comment