Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Masters of Science in Irrigation and Drainage Engineering | 19/Jun/2020 | 19/Jun/2025 | Active |
Master of Science in Climate Change and Disaster Management | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Computer Forensics | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Business Administration | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Science in Irrigation and Drainage Engineering | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Computer Engineering | 21/Jun/2021 | 21/Jun/2026 | Active |
Bachelor of Science Education -Physics | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education (Computer Studies) | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education -Agriculture | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education (Mathematics) | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education (Economics) | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education – Geography | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education – Chemistry | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science Education – Biology | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science in Fisheries and Water Resource Management | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Fisheries and Water Resources Management | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Medicine and Bachelor of Surgery | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Statistics | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Sustainable Energy Engineering | 14/Mar/2022 | 14/Mar/2027 | Active |
Masters in Public Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
Masters in Educational Psychology | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Materials Engineering by Research | 14/Mar/2022 | 14/Mar/2032 | Active |
PHD in Energy Engineering | 14/Mar/2022 | 14/Mar/2032 | Active |
Bachelor of Education: Languages (English and Literature in English) , Physical Education and Entrepreneurship | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Physics | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Industrial Mathematics | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Information and Communication Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Science in Computer Science | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Education Primary | 13/Jun/2022 | 13/Jun/2027 | Active |
Postgraduate Diploma in Computer Forensics | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Education Languages (English and Literature min English) | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Science Education (Physical Education) | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Educational Leadership and Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Masters of Public Health | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Business Administration | 13/Jun/2022 | 13/Jun/2027 | Active |
Diploma in Education Primary | 13/Jun/2022 | 13/Jun/2027 | Active |
Certificate in General Agriculture | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Science in Infectious Disease Field and Epidemiology | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Animal Production and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Crop Production and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Animal Production and management | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Agribusiness | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Procurement and Supply Chain Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Science in Agriculture | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Entrepreneurship, Development and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Records and Information Management | 22/Aug/2022 | 22/Aug/2027 | Active |
Diploma in Business Administration. | 22/Aug/2022 | 22/Aug/2027 | Active |
Doctor of Philosophy in Education Leadership and Management | 20/Jan/2023 | 20/Jan/2033 | Active |
Biodiversity Conservation and Management | 20/Jan/2023 | 20/Jan/2033 | Active |
Bachelor of Science Education -Entrepreneurship | 13/Jun/2023 | 13/Jun/2028 | Active |
Bachelor of Science in Natural Resource Economics | 21/Aug/2023 | 21/Aug/2028 | Active |
PhD in Education Psychology | 21/Aug/2023 | 21/Aug/2033 | Active |
PhD in Physics | 21/Aug/2023 | 21/Aug/2033 | Active |
Master of Medicine (Internal Medicine) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Nursing Programme | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Natural Resources Economics | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Global Change and Sustainable Agriculture | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Plant Breeding | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Artificial Intelligence | 22/Jan/2024 | 22/Jan/2029 | Active |
PhD of Science in Global Change and Sustainable Agriculture | 22/Jan/2024 | 22/Jan/2029 | Active |
Higher Education Access Certificate (Physics & Mathematics) | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma of Tourism and Travel Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Tourism and Travel Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Water Resources Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Agricultural Mechanization and Irrigation Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Polymer,Textile and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Ginning and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Agricultural Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Science Laboratory Technology-Biology | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma In Computer Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Higher Education Access Certificate – Biology & Agriculture | 19/Apr/2024 | 19/Apr/2029 | Active |
Higher Education Access Certificate – Chemistry & Biology | 19/Apr/2024 | 19/Apr/2029 | Active |
Higher Education Access Certificate – Math and Chemistry | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Higher Education Pedagogy | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Higher Education Pedagogy | 19/Apr/2024 | 19/Apr/2029 | Active |
Higher Education Access Certificate – English & Literature | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Chemistry | 19/Apr/2024 | 19/Apr/2029 | Active |
PhD in Chemistry (By Research) | 19/Apr/2024 | 19/Apr/2034 | Active |
PhD in Cyber Physical Systems | 19/Apr/2024 | 19/Apr/2034 | Active |
Master of Science in Cyber Systems Physical Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Environmental Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Pharmacy | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Science Laboratory Technology- Chemistry | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Science Laboratory Technology – Physics | 10/Jul/2024 | 10/Jul/2029 | Active |
Add A Comment