Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Doctor of Philosophy in Sports Science | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Chemistry | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Biological Sciences | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Education | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Physics | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Religious Studies | 21/Dec/2015 | 21/Dec/2025 | Active |
Doctor of Philosophy in Public Policy and Governance | 07/Jun/2019 | 07/Jun/2029 | Active |
PhD in Design and Visual Culture | 13/Dec/2019 | 13/Dec/2029 | Active |
Bachelor of Archeology and Heritage Management | 28/Aug/2020 | 28/Aug/2025 | Active |
Master of Science in Applied Mathematics | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Technical and Vocational Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Special Needs Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Conservation and Natural Resource Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Fine Art | 21/Aug/2023 | 21/Aug/2028 | Active |
Doctor of Philosophy in Human Nutrition | 21/Aug/2023 | 21/Aug/2033 | Active |
Master of Accounting and Information Systems | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of GIS and Remote Sensing | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Applied Statistics | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Pre – Primary Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Diploma in Pre – Primary Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Banking and Microfinance | 21/Aug/2023 | 21/Aug/2028 | Active |
Doctor of Philosophy in Social Work | 21/Aug/2023 | 21/Aug/2033 | Active |
Bachelor of Performing Arts | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Ethics and Human Rights | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Arts in Humanities | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Gender and Women Studies | 21/Aug/2023 | 21/Aug/2028 | Active |
Post Graduate Diploma in Pre – Primary Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Community Development and Lifelong Learning | 21/Aug/2023 | 21/Aug/2028 | Active |
Post Graduate Diploma in Community Development and Lifelong Learning | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Kiswahili | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Culinary Arts | 21/Aug/2023 | 21/Aug/2028 | Active |
PhD in Musical Arts | 21/Aug/2023 | 21/Aug/2028 | Active |
PhD in History | 21/Aug/2023 | 21/Aug/2033 | Active |
PhD in Geography | 21/Aug/2023 | 21/Aug/2033 | Active |
Master of Teacher Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Ugandan Sign Language Translation and Interpreting | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Teacher Education | 21/Aug/2023 | 21/Aug/2028 | Active |
PhD in Social Work | 21/Aug/2023 | 21/Aug/2033 | Active |
Master of Gender and Women Studies | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Pre – Primary Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Accounting and Information Systems | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Ugandan Sign Language Translation and Interpreting | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Administrative and Secretarial Science | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Geography | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science Agriculture Extension and Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Crop Science | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Soil Science | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Statistics | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Animal Production | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Education in Early Childhood Development | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Human nutrition | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Literature | 21/Aug/2023 | 21/Aug/2028 | Active |
Diploma in Fashion and Apparel Design | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Food Science and Processing Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Counselling Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Procurement and Logistics Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of social Work | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Business Studies with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of science in Organization and Public Sector Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Management Science | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Arts with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Procurement and Supply Chain management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Vocational Studies in Art and Design with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Physics | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Organisational Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Religious Studies | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts with Musical Education | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Geographical and Earth Observation Systems | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Art and Industrial Design | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Diploma in Primary Education | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Science in Food Technology | 29/Sep/2014 | 29/Sep/2019 | Under Review |
Diploma in Education (Early Childhood Development) | 30/Mar/2015 | 30/Mar/2020 | Under Review |
Bachelor of Science in Human Nutrition and Dietetics | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Vocational Studies in Agriculture with Education | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Hotel and Institutional Catering | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Vocational Studies in Home Economics with Education | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Business Administration and Entrepreneurship | 30/Mar/2016 | 30/Mar/2021 | Under Review |
Bachelor of Electrical Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Bachelor of Engineering in Mechatronics and Biomedical Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Bachelor of Performing Arts | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Diploma in Special Needs Education | 28/Aug/2017 | 28/Aug/2022 | Under Review |
Add A Comment